Living expenses in foreign countries for students
About this Blog:
In today’s era, it has been a trend nowadays especially in India to move abroad for their tertiary studies. There are ample options available nowadays which may include the best countries to study, best universities or colleges, etc. This trend has been going so far that students want to make their career in the country which they had studied. For this to happen, they probably face loads of problems while they study and even after so. The basic problems which come out are living expenses that they have to meet.
Fortunately, it is an optimistic sign for students as it builds out the potential to manage the basic necessities of daily routine and make money for their living expenses.
CANADA
Rent and utilities | 300 to 800 $ | 17,241- 45,976 RS |
Food and drink | 200 to 300 $ | 11,494- 17,241 RS |
Health insurance | 600 to 1000 $ | 34,482- 57,470 RS |
Phone and internet | 50 to 70 $ | 2,873.5- 4,022.9 RS |
Leisure and hobbies | 100 to 150 $ please note that this varies from person to person | 5,747-8,620.5 RS |
NEW ZEALAND
Rent and utilities | $800–$950 | 42,368-50,312 RS |
Food and drink | $100–$150 | 5,296- 7,944 RS |
Health insurance | $50–$100 | 2,648-5,296 RS |
Phone and internet | 50 to 80 $ | 2,648-4,236.8 RS |
Leisure and hobbies | 80 to 150 $ please note that this varies from person to person | 4,236.8- 7,944 RS |
AUSTRALIA
Rent and utilities | $185 to $440 | 10,596.8-25,203.2 RS |
Food and drink | $140 to $280 | 8,019.2-16,083.4 RS |
Health insurance | $1,500-$2,500 per year | 85,920-143,200 RS |
Phone and internet | $15 to $30 | 8,59.2-1,718.4 RS |
Leisure and hobbies | $80 to $150 please note that this varies from person to person | 4,582.4- 8,592 RS |
USA
Rent and utilities | $200-$300 | 14,482- 21,723 RS |
Food and drink | $150 to 200 $ | 10,861.5- 14,482 RS |
Health insurance | $1,500-$2,500 per year | 108,615- 181,025 RS |
Phone and internet | $50 to 70 $ | 3,620.5- 5,068.7 RS |
Leisure and hobbies | $200 to 250$ please note that this varies from person to person | 14,482- 18,102.5 RS |
UNITED KINGDOM (UK)
Rent and utilities | 550-650£ | 55,995.5-66,176.5 RS |
Food and drink | 200-250£ | 20,362- 25,452.5 RS |
Health insurance | £470 per year | 47,850.7 RS |
Phone and internet | £40 | 4,072.4 RS |
Leisure and hobbies | 300-350£ please note that this varies from person to person | 30,543- 35,633.5 RS |
GERMANY
Rent and utilities | 300 to 500 € | 26,409- 44,015 RS |
Food and drink | 200 to 250 € | 17,606- 22,007.5 RS |
Health insurance | 100 € | 8,803 RS |
Phone and internet | 30 € | 2,640.9 RS |
Leisure and hobbies | 50 to 100 € please note that this varies from person to person | 4,401.5- 8,803 RS |
EUROPE
Rent and utilities | 550 € | 48,455 RS |
Food and drink | 150-200 € | 13,215- 17,620 RS |
Basic Utilities (Electricity, Water, etc.) | 140-200 € | 12,334- 17,620 RS |
Phone and internet | 30 € | 2,643 RS |
Leisure and hobbies | 100 € please note that this varies from person to person | 8,810 RS |
Get in touch
Telephone: 98143-15346
Opening hours
- Monday: 9:00am – 5:30pm
- Saturday: 9:00am – 5:30pm