Seneca College of Applied Arts and Technology
Seneca College of Applied Arts and Technology is a multiple-campus public college located in the Greater Toronto Area of Ontario, Canada. It offers full-time and part-time programs at the baccalaureate, diploma, certificate, and graduate levels. Seneca College offers around 191 programs which include:
- 23 programs in certificates
- 72 programs in diploma
- 28 programs in advanced diploma
- 48 programs in graduate
- 16 programs in bachelor’s degree programs.
About:
In this blog, I’ll be sharing about Campus, Program, Duration, Requirements, and intakes available at such institutes.
| Sr. No. | Program name | Duration: | Location: | May 2021 |
| 1 | 3D Animation | 2 Semesters (8 Months) | Seneca@York | Not available |
| 2 | 911 and Emergency Services Communications | 2 Semesters (8 Months) | King | Not available |
| 3 | Accounting | 4 Semesters (2 Years) | Newnham | Open |
| 4 | Accounting | 4 Semesters (2 Years) | Seneca International Academy | Open |
| 5 | Accounting & Finance | 6 Semesters (3 Years) | Newnham | Open |
| 6 | Accounting & Finance | 6 Semesters (3 Years) | Seneca International Academy | Open |
| 7 | Accounting Techniques | 2 Semesters (8 Months) | Newnham | Not available |
| 8 | Acting for Camera & Voice | 4 Semesters (2 Years) | Seneca@York | Not available |
| 9 | Advanced Accounting & Finance | ————- | Newnham | Not available |
| 10 | Advanced Investigations & Enforcement | 2 Semesters (8 Months) | King | Not available |
| 11 | Art Fundamentals | 2 Semesters (8 Months) | Seneca@York | Open |
| 12 | Arts and Science – University Transfer | 4 Semesters (2 Years) | Seneca@York | Not available |
| 13 | Aviation Operations | 4 Semesters (2 Years) | Newnham | Not available |
| 14 | Aviation Safety | 6 Semesters (3 Years) | Newnham | Not available |
| 15 | Behavioural Sciences | 4 Semesters (Fall start – 24 months, Winter start – 16 months) | King | Not available |
| 16 | Biotechnology – Advanced | 6 Semesters (3 Years) | Seneca@York | Not available |
| 17 | Brand Management | 6 Semesters (3 Years) | Seneca@York | Not available |
| 18 | Brand Management | 6 Semesters (3 Years) | Seneca International Academy | Not available |
| 19 | Broadcasting – Radio | 4 Semesters (2 Years) | Seneca@York | Not available |
| 20 | Broadcasting – Television | 4 Semesters (2 Years) | Seneca@York | Not available |
| 21 | Building Systems Engineering Technician | 4 Semesters (2 Years) | Newnham | Not available |
| 22 | Business | 4 Semesters (2 Years) | Newnham | Closed |
| 23 | Business | 4 Semesters (2 Years) | Seneca International Academy | Open |
| 24 | Business – Insurance | 4 Semesters (2 Years) | Newnham | Not available |
| 25 | Business – International Business | 4 Semesters (2 Years) | Newnham | Closed |
| 26 | Business – International Business | 4 Semesters (2 Years) | Seneca International Academy | Closed |
| 27 | Business – Marketing | 4 Semesters (2 Years) | Seneca@York | Open |
| 28 | Business – Marketing | 4 Semesters (2 Years) | Seneca International Academy | Open |
| 29 | Business Administration – Financial Planning | 6 Semesters (3 Years) | Newnham | Open |
| 30 | Business Administration – Human Resources | 6 Semesters (3 Years) | Newnham | Not available |
| 31 | Business Administration – International Business | 6 Semesters (3 Years) | Newnham | Closed |
| 32 | Business Administration – International Business | 6 Semesters (3 Years) | Seneca International Academy | Open |
| 33 | Business Administration – Management | 6 Semesters (3 Years) | Newnham | Closed |
| 34 | Business Administration – Management | 6 Semesters (3 Years) | Seneca International Academy | Open |
| 35 | Business Administration – Marketing | 6 Semesters (3 Years) | Seneca@York | Open |
| 36 | Business Administration – Purchasing & Supply Management | 6 Semesters (3 Years) | Newnham | Open |
| 37 | Business Analytics | 2 Semesters (1 Year) | Newnham | Closed |
| 38 | Business Analytics | 2 Semesters (1 Year) | Seneca International Academy | Open |
| 39 | Chemical Engineering Technology | 6 Semesters (3 Years) | Seneca@York | Not available |
| 40 | Chemical Laboratory Technician | 4 Semesters (2 Years) | Seneca@York | Closed |
| 41 | Chemical Laboratory Technology – Pharmaceutical | 6 Semesters (3 Years) | Seneca@York | Not available |
| 42 | Civil Engineering Technician | 4 Semesters (2 Years) | Newnham | Closed |
| 43 | Civil Engineering Technology | 6 Semesters (3 Years) | Newnham | Open |
| 44 | Computer Engineering Technology | 6 Semesters (3 Years) | Newnham | Closed |
| 45 | Computer Programmer | 4 Semesters (2 Years) | Newnham | Not available |
| 46 | Computer Programmer | 4 Semesters (2 Years) | Seneca International Academy | Not available |
| 47 | Computer Programming | 4 Semesters (2 Years) | Newnham | Closed |
| 48 | Computer Programming | 4 Semesters (2 Years) | Seneca International Academy | Closed |
| 49 | Computer Programming & Analysis | 6 Semesters (3 Years) | Newnham | Closed |
| 50 | Computer Programming & Analysis | 6 Semesters (3 Years) | Seneca International Academy | Closed |
| 51 | Computer Systems Technician | 4 Semesters (2 Years) | Newnham | Closed |
| 52 | Computer Systems Technology | 6 Semesters (3 Years) | Newnham | Closed |
| 53 | Cosmetic Techniques & Management | 4 Semesters (2 Years) | Newnham | Not available |
| 54 | Creative Advertising | 4 Semesters (2 Years) | Seneca@York | Not available |
| 55 | Cybersecurity & Threat Management | 2 Semesters (8 Months) | Newnham | Not available |
| 56 | Database Application Developer | 2 Semesters (1 Year) | Newnham | Not available |
| 57 | Documentary & Non-Fiction Media Production | 2 Semesters (8 Months) | Seneca@York | Not available |
| 58 | Early Childhood Education | 4 Semesters (2 Years) | King | Closed |
| 59 | Early Childhood Education | 4 Semesters (2 Years) | Newnham | Closed |
| 60 | Electromechanical Engineering Technology – Automation | 6 Semesters (3 Years) | Newnham | Closed |
| 61 | Electronics Engineering Technician | 6 Semesters (3 Years) | Newnham | Closed |
| 62 | Electronics Engineering Technology | 6 Semesters (3 Years) | Newnham | Closed |
| 63 | Environmental Technician | 4 Semesters (2 Years) | Newnham | Not available |
| 64 | Environmental Technology | 4 Semesters (2 Years) | Newnham | Not available |
| 65 | Esports Marketing Management | 2 Semesters (8 Months) | Seneca Downtown | Open |
| 66 | Esthetician | 4 Semesters (2 Years) | Newnham | Not available |
| 67 | Esthetics & Spa Therapies | 6 Semesters (3 Years) | Newnham | Not available |
| 68 | Event & Media Production | 4 Semesters (2 Years) | Seneca@York | Not available |
| 69 | Event Management – Creative Design | 2 Semesters (8 Months) | Newnham | Not available |
| 70 | Event Marketing – Sports, Entertainment, Arts | 2 Semesters (8 Months) | Seneca@York | Not available |
| 71 | Fashion Arts | 6 Semesters (3 Years) | Newnham | Not available |
| 72 | Fashion Business | 4 Semesters (2 Years) | Newnham | Not available |
| 73 | Fashion Business Management | 6 Semesters (3 Years) | Newnham | Not available |
| 74 | Fashion Studies | 2 Semesters (8 Months) | Newnham | Not available |
| 75 | Financial Planning | 2 Semesters (8 Months) | Newnham | Closed |
| 76 | Financial Planning | 2 Semesters (8 Months) | Seneca Inte rnational Academy | Open |
| 77 | Financial Services – Client Services | 4 Semesters (2 Years) | Newnham | Not available |
| 78 | Financial Services Compliance Administration | 2 Semesters (8 Months) | Newnham | Not available |
| 79 | Financial Technology | 2 Semesters (8 Months) | Newnham | Not available |
| 80 | Fire Protection Engineering Technician | 4 Semesters (2 Years) | Newnham | Not available |
| 81 | Fire Protection Engineering Technology | 4 Semesters (2 Years) | Newnham | Not available |
| 82 | Flight Services | 2 Semesters (8 Months) | Newnham | Open |
| 83 | Flight Services: Operations & Cabin Management | 4 Semesters (2 Years) | Newnham | Open |
| 84 | Floral Design | 2 Semesters (8 Months) | Newnham | Not available |
| 85 | Fraud Examination & Forensic Accounting | 2 Semesters (8 Months) | Newnham | Not available |
| 86 | Game Art & Animation | 2 Semesters (8 Months) | Seneca@York | Not available |
| 87 | General Arts | 2 Semesters (1 Year) | King | Not available |
| 88 | General Arts | 2 Semesters (1 Year) v | Newnham | Not available |
| 89 | General Arts | 2 Semesters (1 Year) | Seneca@York | Not available |
| 90 | General Arts – English for Academic Purposes | 2 Semesters (8 Months) | Newnham | Open |
| 91 | Global Hospitality Business Development | 2 Semesters (8 Months) | Newnham | Open |
| 92 | Global Hospitality Business Development | 2 Semesters (8 Months) | Seneca International Academy | Open |
| 93 | Global Hospitality Operations Management | 2 Semesters (8 Months) | Newnham | Open |
| 94 | Global Hospitality Services Leadership | 2 Semesters (8 Months) | Newnham | Open |
| 95 | Government Relations | 2 Semesters (1 Year) | Seneca@York | Open |
| 96 | Graphic Design | 6 Semesters (3 Years) | Seneca@York | Open |
| 97 | Honours Bachelor of Child Development | 8 Semesters (4 Years) | King | Not available |
| 98 | Honours Bachelor of Child Development | 8 Semesters (4 Years) | Newnham | Not available |
| 99 | Honours Bachelor of Commerce – Accounting & Finance | 8 Semesters (4 Years) | Newnham | Not available |
| 100 | Honours Bachelor of Commerce – Business Management | 8 Semesters (4 Years) | Newnham | Not available |
| 101 | Honours Bachelor of Commerce – Business Technology Management | 8 Semesters (4 Years) | Newnham | Not available |
| 102 | Honours Bachelor of Commerce – Financial Planning | 8 Semesters (4 Years) | Newnham | Not available |
| 103 | Honours Bachelor of Commerce – Human Resources Management | 8 Semesters (4 Years) | Newnham | Not available |
| 104 | Honours Bachelor of Commerce – International Business Management | 8 Semesters (4 Years) | Newnham | Not available |
| 105 | Honours Bachelor of Commerce – Marketing | 8 Semesters (4 Year8 Semesters (4 Years) s) | Newnham | Not available |
| 106 | Honours Bachelor of Data Science & Analytics | 8 Semesters (4 Years) | Newnham | Not available |
| 107 | Honours Bachelor of Healthcare Management | 8 Semesters (4 Years) | King | Not available |
| 108 | Honours Bachelor of Interdisciplinary Studies | 8 Semesters (4 Years) | Newnham | Not available |
| 109 | Honours Bachelor of Technology – Informatics & Security | 8 Semesters (4 Years) | Newnham | Not available |
| 110 | Honours Bachelor of Technology – Software Development | 8 Semesters (4 Years) | Newnham | Not available |
| 111 | Honours Bachelor of Therapeutic Recreation | 8 Semesters (4 Years) | King | Not available |
| 112 | Hospitality – Hotel & Restaurant Services Management | 4 Semesters (2 Years) | Newnham | Open |
| 113 | Hospitality Foundations | 2
Semesters (8 Months) | Newnham | Open |
| 114 | Human Resources Management | 2 Semesters (8 Months) | Newnham | Open |
| 115 | Human Resources Management | 2 Semesters (8 Months) | Seneca International Academy | Closed |
| 116 | Illustration | 4 Semesters (16 Months Consecutive) | Seneca@York | Not available |
| 117 | Interactive Media Design | 4 Semesters (2 Years) | Seneca@York | Open |
| 118 | International Business Management | 2 Semesters (8 Months) | Newnham | Closed |
| 119 | International Business Management | 2 Semesters (8 Months) | Seneca International Academy | Closed |
| 120 | International Transportation & Customs | 4 Semesters (2 Years) | Newnham | Open |
| 121 | International Transportation & Customs | 4 Semesters (2 Years) | Seneca International Academy | Not available |
| 122 | Journalism | 4 Semesters (2 Years) | Seneca@York | Not available |
| 123 | Law Clerk | 4 Semesters (2 Years) | Seneca@York | Not available |
| 124 | Law Clerk (Accelerated) | 3 Semesters (13 Months) | Seneca@York | Not available |
| 125 | Liberal Arts University Transfer | 4 Semesters (2 Years) | Newnham | Not available |
| 126 | Liberal Arts University Transfer | 4 Semesters (2 Years) | Seneca@York | Not available |
| 127 | Library & Information Technician | 4 Semesters (2 Years) | Seneca@York | Not available |
| 128 | Marketing Management | 2 Semesters (8 Months) | Seneca@York | Open |
| 129 | Marketing Management | 2 Semesters (8 Months) | Seneca International Academy | Closed |
| 130 | Mechanical Engineering Technician (Tool Design) | 4 Semesters (2 Years) | Newnham | Not available |
| 131 | Mechanical Engineering Technology – Building Sciences | 6 Semesters (3 Years) | Newnham | Not available |
| 132 | Mechanical Technician – CNC Programming | 4 Semesters (2 Years) | Newnham | Not available |
| 133 | Mechanical Techniques (Tool & Die/Mould Making) | 2 Semesters (8 Months) | Newnham | Not available |
| 134 | Mental Health Intervention | 2 Semesters (8 Months) | King | Closed |
| 135 | Non-Profit & Social Sector Management | 2 Semesters (8 Months) | Newnham | Not available |
| 136 | Nursing – Collaborative BScN (Joint York/Seneca program) | 8 Semesters (4 Years) | King | Not available |
| 137 | Office Administration – Executive | 3 Semesters (12 Months) | Seneca@York | Not available |
| 138 | Office Administration – Health Services | 3 Semesters (12 Months) | Seneca@York | Open |
| 139 | Office Administration – Health Services | 3 Semesters (12 Months) | Seneca International Academy | Not available |
| 140 | Office Administration – Legal | 3 Semesters (12 Months) | Seneca@York | Not available |
| 141 | Personal Support Worker | 2 Semesters (1 Year) | Yorkgate | Closed |
| 142 | Personal Support Worker | 2 Semesters (1 Year) | King | Not available |
| 143 | Photography | 4 Semesters (2 Years) | Seneca@York | Not available |
| 144 | Police Foundations | 4 Semesters (Fall start – 24 months, Winter start – 16 months) | King | Not available |
| 145 | Pre-Business | 2 Semesters (8 Months) | Newnham | Open |
| 146 | Pre-Health Science Pathway | 2 Semesters (1 Year) | King | Not available |
| 147 | Professional Accounting Practice | 3 Semesters Consecutive (42 Weeks) | Newnham | Not available |
| 148 | Project Management – Environmental | 2 Semesters (8 Months) | Seneca International Academy | Suspended |
| 149 | Project Management – Information Technology | 2 Semesters (8 Months) | Newnham | Not available |
| 150 | Project Management – Information Technology | 2 Semesters (8 Months) | Seneca International Academy | Closed |
| 151 | Public Relations – Corporate Communications | 2 Semesters (1 Year) | Seneca@York | Not available |
| 152 | Real Property Administration (Assessment & Appraisal) | 4 Semesters (2 Years) | Seneca@York | Not available |
| 153 | Recreation & Leisure Services | 4 Semesters (2 Years) | King | Not available |
| 154 | Social Service Worker | 4 Semesters (2 Years) | Yorkgate | Not available |
| 155 | Social Service Worker – Gerontology | 4 Semesters (2 Years) | King | Not available |
| 156 | Social Service Worker – Immigrants & Refugees | 4 Semesters (2 Years) | Seneca@York | Not available |
| 157 | Supply Chain Management – Global Logistics | 2 Semesters (8 Months) | Newnham | Not available |
| 158 | Supply Chain Management – Global Logistics | 2 Semesters (8 Months) | Seneca International Academy | Suspended |
| 159 | Sustainable Business Management | 2 Semesters (8 Months) | Newnham | Not available |
| 160 | Sustainable Business Management | 2 Semesters (8 Months) | Seneca International Academy | Not available |
| 161 | Technical Communication | 2 Semesters (1 Year) | Seneca@York | Open |
| 162 | Tourism – Services Management – Global Business Specialization | 4 Semesters (2 Years) | Newnham | Open |
| 163 | Tourism – Services Management – Travel Services Specialization | 4 Semesters (2 Years) | Newnham | Open |
| 164 | Tourism – Travel Operations | 2 Semesters (8 Months) | Newnham | Open |
| 165 | Underwater Skills | ———————- | King | Not available |
| 166 | Visual Effects for Film & Television | 2 Semesters (8 Months) | Seneca@York | Not available |
| 167 | Visual Merchandising Arts | 4 Semesters (2 Years) | Newnham | Not available |
| 168 | Workplace Safety & Prevention | 4 Semesters (2 Years) | King | Not available |
Requirements (international students)
~ CAEL CE and CAEL online: Minimum 60
~Duolingo: Minimum score 105 to 110
~IELTS Academic: Minimum 6.0 with no skill below 5.5
~PTE: Minimum score 58
~TOEFL: Minimum 80 with no skill below 20
Get in touch
Telephone: 98143-15346
Opening hours
- Monday: 9:00am – 5:30pm
- Saturday: 9:00am – 5:30pm
